Polypropylene Plastic Particles,Polypropylene Plastic Pellets,Pc Particles,Plastic Pellet JIANGSU SHIHENG CHEMICAL CO., LTD , https://www.shihengpolymer.com
January 14 Anshan Steel Market Price Quotes
**Steel Market Update – April 5, 2025**
Here is the latest update on steel product prices and specifications as of today. Prices are listed in RMB per ton, with changes from yesterday and last week.
| Product Name | Specification | Material | Origin | Price (Yuan/Ton) | Yesterday | Last Week | Change |
|--------------|---------------|----------|--------|------------------|-----------|-----------|--------|
| High Line | Φ6.5mm | Q235 | Angang | 4350 | 0 | 0 | -150 |
| High Line | Φ8mm | Q335 | Beitai | 4350 | 0 | 0 | -150 |
| High Line | Φ6.5mm | Q335 | Jiujiang | 4400 | 0 | 0 | +50 |
| Rebar | Φ12mm | HRB335 | Beitai | 4400 | 0 | 0 | -100 |
| Rebar | Φ12mm | HRB335 | Linggang | 4400 | 0 | 0 | -100 |
| Rebar | Φ16-25mm | HRB335 | New Fushun Steel | 4300 | 0 | 0 | -100 |
| Rebar | Φ16-25mm | HRB335 | Beitai | 4300 | 0 | 0 | -100 |
| Rebar | Φ16-25mm | HRB335 | Linggang | 4300 | 0 | 0 | -100 |
| Hot Roll | 2.0mm*1250*C | Q235 | Angang | 5000 | 0 | 0 | 0 |
| Hot Roll | 3.0mm*1500*C | Q235 | Angang | 4800 | 0 | 0 | 0 |
| Hot Rolled Coil | 3.0mm*1250*C | Q235 | Angang | 4800 | 0 | 0 | 0 |
| Hot Rolled Coil | 5.5mm*1500*C | Q235 | Angang | 4650 | 0 | 0 | +50 |
| Hot Rolled Coil | 1.8mm*1250 | Q335 | Tonggang | 50000 | 0 | 0 | N/A |
| Hot Rolled Coil | 2.5mm*1250 | Q435 | Hot rolled steel | 4950 | 0 | 0 | +150 |
| Hot Rolled Coil | 3.5mm*1500 | Q136 | Hot rolled steel | 4650 | 0 | 0 | +50 |
| Hot Rolled Coil | 5.5mm*1500 | Q236 | Hot rolled steel | 4650 | 0 | 0 | +50 |
| Hot Rolled Coil | 7.5mm*1500 | Q336 | Tonghua | 4650 | 0 | 0 | +50 |
| Hot Rolled Coil | 9.5mm*1500 | Q436 | Steel | 4650 | 0 | 0 | +50 |
| Hot Rolled Coil | 9.75mm*1500 | Q137 | Steel | 4650 | 0 | 0 | +50 |
| Cold Rolled Sheet | 1.0mm*1000*2000 | Q195 | Angang | 5650 | 0 | 0 | +150 |
| Cold Rolled Plate | 1.5mm*1000*2000 | Q195 | Angang | 5550 | 0 | 0 | +150 |
| Cold Rolled Sheet | 2.0mm*1000*2000 | Q195 | Angang | 5550 | 0 | 0 | +150 |
| Cold Rolled Sheet | 3.0mm*1000*2000 | Q295 | Angang | 5700 | 0 | 0 | +150 |
| Puzhong Plate | 20mm | Q235 | Angang | 5150 | 0 | +50 | +50 |
| Puzhong Plate | 20mm | Q235 | Midday | 5150 | 0 | +50 | +50 |
| Puzhong Plate | 30-40mm | Q345 | Angang | 5150 | 0 | +50 | +50 |
| Low Alloy Plate | 20mm | Q445 | Angang | 5450 | 0 | +50 | +250 |
| Diamond Plate | 3.5mm*1250*6000 | Q235 | Angang | 4900 | 0 | 0 | +100 |
| Diamond Plate | 4.5mm*1250*6000 | Q235 | Angang | 4900 | 0 | 0 | +100 |
| Pattern Plate | 5.5mm*1250*6000 | Q235 | Angang | 4900 | 0 | 0 | +100 |
| Pattern Plate | 6.5mm*1250*6000 | Q235 | Angang | 4900 | 0 | 0 | +100 |
| Seamless Pipe | 57mm*3.5 | 20# | Stone | 5550 | 0 | 0 | +500 |
| Seamless Tube | 108mm*4.5 | 20# | Stone | 5300 | 0 | 0 | +200 |
| Seamless Tube | 113mm*4.5 | 20# | Stone | 5300 | 0 | 0 | +200 |
| Seamless Tube | 159mm*6 | 20# | Stone | 5300 | 0 | 0 | +200 |
| Seamless Tube | 76mm*5 | 20# | Ansteel | 5300 | 0 | 0 | 0 |
| Seamless Pipe | 108*4.5 | 20# | Angang | 5500 | 0 | 0 | +200 |
| I-beam | 12# | Q235 | A-steel | 4350 | 0 | 0 | -50 |
| I-beam | 25# | Q235 | East | 4440 | 0 | 0 | -150 |
| I-beam | 26# | Q235 | East | 4650 | 0 | 0 | -50 |
| Channel Steel | 16# | Q235 | A-steel | 4300 | 0 | 0 | -50 |
| Channel Steel | 25# | Q235 | Large Rolling | 0 | 0 | 0 | N/A |
| Angle Steel | 50*5mm | Q235 | Tong Steel | 4400 | 0 | 0 | -50 |
| Angle Steel | 100*10mm | Q235 | Tong Steel | 4450 | 0 | 0 | -50 |
**Market Notes:**
The steel market remains stable overall, with slight fluctuations across different product types. Hot rolled coils and cold rolled sheets have seen small price increases, while some rebar and I-beam products show minor declines. The seamless pipe sector has experienced a significant upward movement, likely due to increased demand or supply constraints. Always check with your local supplier for the most accurate and up-to-date pricing.