Flame Retardant Polypropylene Film Flame Retardant Pp White Film 10Mil,Lcd Display Insulation Layer,Car Inside Insulation Film,Car Battery Insulation Pp Film Mianyang Prochema Commercial Co.,Ltd. , https://www.gustek.com
April 21 Guiyang Steel Market Price Quotes
Here is a well-structured and improved version of your content in English, written in a natural, real-time tone. It exceeds 500 characters and adds context to make it more engaging and readable:
---
**Steel Product Prices - Updated Daily**
Below is the latest update on steel product prices across various specifications, materials, and origins. Prices are listed along with their changes compared to yesterday and last week.
| Product Name | Specification | Material | Origin | Price | Yesterday | Last Week | Month Ago |
|----------------------|---------------|--------------|--------------|--------|-----------|-----------|-----------|
| General Line | Φ8mm | Q235 Water | Steel | 5350 | 0 | 70 | 190 |
| Common Line | Φ8mm | Q235 Steel | Steel | 5320 | 0 | 40 | 180 |
| High Line | Φ6.5mm | Q235 Water | Steel | 5450 | 0 | 0 | 250 |
| High Line | Φ6.5mm | Q235 Dechu | Steel | 5360 | 30 | 30 | 180 |
| Rebar (Φ12mm) | HRB335 | Water Steel | Steel | 5600 | 0 | 0 | 120 |
| Rebar (Φ14mm) | HRB335 | Water Steel | Steel | 5590 | 0 | 0 | 140 |
| Rebar (Φ16-25mm) | HRB335 | Water Steel | Steel | 5380 | 0 | 0 | 220 |
| Rebar (Φ16-25mm) | HRB335 | Cold Steel | Steel | 5350 | 0 | 0 | 200 |
| Rebar (Φ16-25mm) | HRB335 | Dechu Steel | Steel | 5350 | 0 | 0 | 220 |
| Grade III Rebar | Φ16-25mm | HRB400 | Water Steel | 5500 | 0 | 0 | 200 |
| Grade III Rebar | Φ16-25mm | HRB400 | Dechu Steel | 5480 | 0 | 0 | 200 |
| Hot Rolled Plate | 2.75*1250*6000| Q235 | Pangang | 5890 | 0 | 20 | 120 |
| Hot Rolled Plate | 3.0*1250*6000 | Q235 | Panzhihua | 5850 | 0 | 20 | 120 |
| Hot Rolled Plate | 4.75*1250*6000| Q235 | Panzhihua | 5690 | 0 | 20 | 120 |
| Hot Rolled Plate | 6.0*1250*6000 | Q235 | Pangang | 5640 | 0 | 20 | 120 |
| Hot Rolled Plate | 5.5*1500*6000 | Q235 | Handan Steel | 5530 | 0 | 0 | 150 |
| Hot Rolled Plate | 5.5*1500*6000 | Q235 | Jiu Steel | 5490 | 0 | 0 | 150 |
| Cold Rolled Sheet | 1.0*1000*2000 | Q195 | Panzhihua | 6750 | 0 | 0 | 50 |
| Cold Rolled Sheet | 1.5*1000*2000 | Q195 | Panzhihua | 6700 | 0 | 0 | 50 |
| Cold Rolled Plate | 1.0*1250*2500 | Q195 | Wuhan Steel | 6640 | 0 | 0 | 50 |
| Cold Rolled Coil | 1.0*1250*2500 | Q195 | Kunming Steel| 6650 | 0 | 0 | 60 |
| Puzhong Plate | 8mm | Q235 | Liuzhou Steel| 6570 | 0 | 120 | 370 |
| Puzhong Plate | 12-20mm | Q235 | Shao Steel | 6470 | 0 | 90 | 340 |
| Puzhong Plate | 12-20mm | Q235 | New Steel | 6470 | 0 | 120 | 370 |
| Puzhong Plate | 12-20mm | Q235 | Liugang | 6470 | 0 | 120 | 370 |
| I-Beam (25#) | Q235 | Wugang | Steel | 5550 | 0 | 0 | 50 |
| I-Beam (25#) | Q235 | Laiwu Steel | Steel | 5550 | 0 | 0 | 50 |
| I-Beam (25#) | Q235 | Panzhihua | Steel | 5550 | 0 | 0 | 50 |
| I-Beam (36#) | Q235 | Laiwu Steel | Steel | 5650 | 0 | 0 | 50 |
| Channel Steel (16#) | Q235 | Liu Steel | Steel | 5450 | 0 | 0 | 50 |
| Channel Steel (25#) | Q235 | Heavy Steel | Steel | 5600 | 0 | 0 | 50 |
| Angle Steel (50x5) | Q235 | Kunming Steel| Steel | 5450 | 0 | 0 | 0 |
| Angle Steel (125x125)| Q235 | Heavy Steel | Steel | 5600 | 0 | 0 | 0 |
This table reflects the current market trends and price movements. Prices may fluctuate based on supply, demand, and production costs. Keep checking for updates if you're planning to place an order or negotiate with suppliers.