Pneumatic Radial Tyres SUV Tyre Passenger Car Tyre

Model NO.: 275/45r20, 245/35r20, 235/45r19, 295/35r21
Inner Tube: Without Inner Tube
Spare Tire Type: Full-size Spare Tire
Spare Tire: Spare Tire
Brand: Hankong
Technology: Hankong
Warranty: 1 Year, 40000km
Quality Control: Internal, Third Part
Nature Rubber: Malaysia, Thailand
Season Type: All Season
Wheel Position: All Position
OEM: Available
Delivery Time: 7-15 Days
Minimum Order Quantity: 400 PCS
Trademark: HK, HANKONG, Country Road, HANGANG
Transport Package: Standard Export Packing
Specification: CCC,ISO9001/TS16949,DOT,ECE,REACH,S-MARK,INMETRO
Origin: China
HS Code: 4011100010
Pneumatic Radial Tyres, SUV Tyres, Passenger Tyres, 4x4 Tyre, New Rubber Tyre, Durun, Hankook, Kumho, Bridgestone, Yokohama, Toyo, Linglong, Wanli, Triangle Tyre, 20``, 21``, 22``, 23``, 24``, 26``, 28``, 30``,

Low Noise, Good Comfort, and Strong Manipulation

Tread design provide excellent high-speed performance and grest traction.

High lateral skid prevention capability.

Good handing stability.

High comfortably on travel, low noise emission, low fuel consumption.

Good handing and high haulage in dry and wet condition.

ISO9001/TS16949, DOT, ECE, S-MARK, REACH, GCC, INMETRO, SONCAP.
Size Load Speed Std.Rim S.W.(mm) O.D.(mm) T.D.(mm)
235/35ZR19 87 Y 8½J 241 647 7.9
255/35ZR19 97 W 8½J 248 655 7.9
235/45ZR19 97 Y 8½J 242 673 7.9
245/45ZR19 98 Y 8½J 243 703 7.9
255/50ZR19 103 W 9J 265 739 7.9
245/35ZR20 95 W 9J 248 680 7.9
225/35ZR20 93 WXL 8J 230 666 7.9
255/25ZR28 95 WXL 9J 260 839 7.9
275/25ZR28 99 WXL 10J 283 849 7.9
275/25ZR30 101 WXL 10J 283 900 7.9
295/25R22 97 VXL 10½J 301 707 7.9
295/25ZR22 97 WXL 10½J 301 707 7.9
295/25ZR28 103 WXL 10½J 301 859 7.9
245/30ZR24 94 WXL 8½J 236 758 7.9
255/30R30 104 VXL 9J 260 916 7.9
255/30ZR26 99 WXL 9J 261 814 7.9
265/30R22 97 VXL 9½J 271 719 7.9
265/30ZR22 97 WXL 9½J 271 719 7.9
265/30ZR30 106 WXL 9½J 271 922 7.9
275/30R20 97 VXL 9½J 278 674 7.9
275/30ZR20 97 WXL 9½J 278 674 7.9
275/30ZR24 101 WXL 9½J 278 776 7.9
285/30R20 99 VXL 10J 290 680 7.9
285/30ZR20 99 WXL 10J 290 680 7.9
285/30ZR20 95 W 10J 290 680 7.9
285/30R22 101 VXL 10J 290 731 7.9
295/30ZR22 103 WXL 10½J 301 737 7.9
295/30R24 105 VXL 10½J 301 788 7.9
235/35ZR20 92 WXL 8½J 241 672 7.9
235/35ZR20 88 W 8½J 241 672 7.9
295/35ZR21 107 WXL 10½J 301 739 7.9
295/35ZR21 107 YXL 10½J 301 739 7.9
295/40R21 111 VXL 10½J 301 769 7.9
295/40R21 107 V 10½J 301 769 7.9
295/40ZR21 111 WXL 10½J 301 769 7.9
295/40ZR21 107 W 10½J 301 769 7.9
265/45ZR20 108 WXL 9J 266 746 7.9
265/45ZR20 104 W 9J 266 746 7.9
265/45R21 104 V 9J 266 771 7.9
265/45ZR21 104 W 9J 266 771 7.9
305/45R22 118 VXL 10J 303 833 7.9
305/45R22 118 HXL 10J 303 833 7.9
305/45ZR22 118 WXL 10J 303 833 7.9
285/50R20 116 VXL 9J 297 794 7.9
285/50R20 112 V 9J 297 794 7.9

Outdoor Moving Walk

Safe Moving Walk,Best Moving Walk,Delfar Moving Walk

Delfar Elevator Co., Ltd. , http://www.zjescalators.com