Transition Joint,Male Threaded Insert,Male Threaded Fitting,Integrated Flange Hydraulic Hose Assembly Joint JiangSu Speeder heavy machinery Co., LTD , https://www.speederjoint.com
Steel Chain Agricultural Roller Chain Drag Chain
**Drop Forged Chains "Y" Series**
**Origin: China**
**FEATURES**
- These chains are made of forged steel links and can be equipped with various plastic or steel scrapers. The connection pin between the links is designed with a circlip version for enhanced security.
- Manufactured from special heat-treated alloy steel, these chains are drop-forged and precision-machined, with case hardening to improve durability.
- They offer high strength and excellent load-carrying capabilities.
- The exterior surface is extremely hard, providing superior wear resistance and long-lasting performance.
**TECHNICAL SPECIFICATIONS**
| Model | P (mm) | H (mm) | B (mm) | D (mm) | b (mm) | T (mm) | Breaking Load (Min.) | Material |
|-------|--------|--------|--------|--------|--------|--------|----------------------|----------|
| P100 | 100 | 30 | 33 | 14 | 15.5 | 13 | 140 kN | 40Cr |
| P125-B| 125 | 35 | 34 | 17 | 17 | 8 | 150 kN | 40Cr |
| P142 | 142 | 50.8 | 43 | 25 | 19 | 12.2 | 180 kN / 300 kN | 20CrMnTi / 40Cr |
| P142H | 142 | 50 | 62 | 25 | 29 | 15 | 280 kN / 460 kN | 20CrMnTi / 40Cr |
| P160 | 160 | 40 | 48 | 20 | 22.5 | 20 | 240 kN | 40Cr |
| P200 | 200 | 64 | 50 | 32 | 23 | 15 | 390 kN | 40Cr |
| P200-E| 200 | 45 | 42 | 20 | 20 | 12.2 | 200 kN | 40Cr |
*Note: Custom sizes and materials are available upon request.*
---
**Roller Conveyor Chains**
**FEATURES**
- This type of chain consists of inner and outer links, offering flexibility and stability in operation.
- The bush/pin connections between the links are available in different versions, including circlip, split pin, or riveted designs.
- Steel scrapers can be bent or welded, depending on application requirements.
- UHMWPE (Ultra-High Molecular Weight Polyethylene) is recommended for attaching to the scrapers to enhance efficiency and wear resistance.
---
**GLF Type**
**TECHNICAL SPECIFICATIONS**
| Model | Pitch (P) | Scraper Distance (P1) | Inner Width (b) | Plate Width (B) | T1 | T2 | Roller Dia (D) | Bush Dia (D2) | Pin Dia (D1) | Chain Width (L) | E1 | E2 | Number of Holes (n) | d | Breaking Load (Min.) |
|------------------------|-----------|------------------------|------------------|------------------|----|----|------------------|----------------|----------------|------------------|----|----|---------------------|---|----------------------|
| GLF66.675 (6)D×182 | 66.675 | 266.7 | 26 | 30 | 6 | 6 | 22.23 | - | 12.7 | 182 | 90 | 150| 4 | 9 | 130 kN |
| GLF66.675 (6)D×215 | 66.675 | 266.7 | 26 | 30 | 6 | 6 | 22.23 | - | 12.7 | 215 | 95 | 195| 4 | 9 | 130 kN |
| GLF66.675 (6)D×295 | 66.675 | 266.7 | 26 | 30 | 6 | 6 | 22.23 | - | 12.7 | 295 | 95 | 195| 4 | 9 | 130 kN |
| GLF100 (6)D×170 | 100 | 200 | 38 | 40 | 6 | 6 | 36 | 21.6 | 16 | 170 | 115| - | 2 | 9 | 220 kN |
| GLF100 (6)D×225 | 100 | 200 | 38 | 40 | 6 | 6 | 36 | 21.6 | 16 | 225 | 104| 194| 4 | 9 | 220 kN |
| GLF100 (6)D×294 | 100 | 200 | 38 | 40 | 6 | 6 | 36 | 21.6 | 16 | 294 | 115| 245| 4 | 9 | 220 kN |
| GLF100 (5)×225 | 100 | 200 | 28 | 30 | 5 | 5 | 22.23 | - | 14.27 | 225 | 95 | 195| 4 | 9 | 90 kN |
| GLF125 (8)D×285 | 125 | 500 | 50 | 50 | 8 | 8 | 32 | - | 19.9 | 285 | 155| 255| 4 | 9 | 220 kN |
| GLF125 (6)×235 | 125 | 250 | 32.5 | 40 | 6 | 6 | 28.58 | 20 | 14.27 | 235 | 95 | 195| 4 | 9 | 170 kN |
| GLF160 (6)×290 | 160 | 320 | 27 | 45 | 6 | 6 | 32 | 20 | 14.27 | 290 | 193| - | 2 | 9 | 193 kN |
---
**GLR Type**
**TECHNICAL SPECIFICATIONS**
| Model | Pitch (P) | Scraper Distance (P1) | Inner Width (b) | Plate Width (B) | T1 | T2 | Roller Dia (D) | Bush Dia (D2) | Pin Dia (D1) | Chain Width (L) | E1 | E2 | Number of Holes (n) | d | Breaking Load (Min.) |
|--------------|-----------|------------------------|------------------|------------------|----|----|------------------|----------------|----------------|------------------|----|----|---------------------|---|----------------------|
| GLR66.675 | 66.675 | 266.7 | 27.5 | 30 | 6 | 6 | 24 | - | 13 | 130 | 102| 32 | 4 | 9 | 90 kN |
| GLR100 | 100 | 200 | 38 | 40 | 6 | 6 | 36 | 21.6 | 16 | 130 | 102| 32 | 4 | 9 | 220 kN |
---
**Product Images**


**Need more information?**
Please send us an inquiry for detailed specifications and pricing.