22X8X16 High Rubber Content Press-on Solid Tyre, Electric Forklift Tire Promotion

  • Model NO.: 22x8x16
  • Diameter: 5-22
  • Certification: ISO, CCC, CE
  • Kind: Press-on Solid Tire
  • Cord Material: Nylon
  • Season: All Season Tire
  • Condition: New
  • Available: Non-Marking and Quick Assemble
  • Business Type: Manufacturer
  • Place of Origine: Shandong,China
  • Use: Electric Forklift Tire
  • Transport Package: Nude
  • Origin: China
  • Type: Solid Tire
  • Tire Design: Three Stages Compound
  • Tread Pattern: Tread and Smooth
  • Tire Hierarchy: Solid Type
  • Inner Tube: Solid Tire
  • Customized: Customized
  • Tires: Various Patterns&Sizes
  • Forklift Size Range: All Sizes in Common Use
  • Delivery Time: 7-12 Days After The Deposit or L/C
  • Feature: Factory Direct Supply
  • Trademark: ROOLING STONE
  • Specification: ISO
  • HS Code: 4012909000
Electric Forklift Tire, Solid Forklift Tires, Press-on Solid Tire, Non-marking solid tire,

Standard Solid Forklift, Linde Solid Tire, Pneumatic Forklift Tire are available. 


-Our own factory is in Dongying, Shandong Province, China, mainly engaged in forklift solid tires, forklift pneumatic tire, skid steer loaders solidtires, skid steer loader tires, OTR tires, argricultural tires, industrial tires, etc.

-Now we have "ROLLING STONE"and"WINCTOR"two brands. Our company's target is to be your reliable partner on special tyres, furnishiing high quality products at competitive price and professional service.
 
-We have been exporting to Singapore, Thailand, Myanmar, Greece,Canada, South Africa, Australia, USA and many other countries.


-Press-on tires are manufactured with Injection Molding System and are applicable for the industrial vehicles running on The smooth road.

It has characteristics as follows:
1. Lower barycenter
2. Lower energy consumption
3. Anti-puncture
4. Lower maintenance cost
5. Higher density of rubber
6. Higher wear resistance
7. Good stability
8. Tire base are made to combine with steel wheel very tightly so as to avoid peeling off between them.

QINGDAO EASTAR TYRE CO., LTD is a perfessional on tire designing, developing, manufacturing, and exporting.

Our elite exporting team provides professional tyres and application instructions for you! We have rich experience on tire selling and shipping, that could save you lots of cost on time and taxes.

Our company's target is to be your reliable partner on special tyres, furnishiing high quality products at competitive price and professional service.
Tyre, Tire, Press-on Solid Tyre   
Size Load capacity(Kg)
Balance forklift Other forklift
10Km/h 16Km/h
Inch mm Drive Steer Drive Steer
10*5*61/4 254*127*158.8 1292 1156 1238 1142 993
10*5*61/2 254*127*165.1 1278 1142 1224 1129 986
101/2*6*5 267*152*127 1761 1564 1686 1564 1360
131/2*51/2*8 343*140*203.2 1904 1700 1822 1686 1469
14*5*10 356*127*254 1680 1518 1616 1506 1242
14*41/2*8 356*114*203.2 1482 1319 1414 1306 1142
15*5*111/4 381*127*285.8 3415 3585 2905 3075 2390
15*6*111/4 381*152*285.8 3875 3955 3305 3420 2720
15*7*111/4 381*176*285.8 4325 4335 3715 3755 3040
15*8*111/4 381*203*285.8 4775 4560 4125 4090 3360
151/2*5*10 394*127*254 1470 1210 1315 1100 1050
151/2*6*10 394*152*254 1870 1530 1665 1400 1330
16*41/2*12 406*127*305 1890 1660 1742 1560 1400
16*5*101/2 406*127*266.7 1904 1700 1822 1686 1469
16*6*101/2 406*152*266.7 2421 2149 2312 2135 1863
16*7*101/2 406*178*266.7 2325 1910 2070 1740 1660
161/4*5*111/4 413*127*285.8 1530 1250 1360 1145 1090
161/4*6*111/4 413*152*285.8 1920 1580 1715 1440 1370
18*5*121/8 457*127*308 2081 1850 1986 1836 1591
18*6*121/8 457*152*308 2652 2366 2530 2339 2040
18*7*121/8 457*178*308 3223 2870 3087 2856 2475
18*8*121/8 457*203*308 3794 3373 3631 3359 2924
18*9*121/8 457*229*308 4372 3890 4175 3862 3359
21*7*15 533*178*381 3631 3237 3468 3210 2788
21*8*15 533*203*381 4270 3801 4080 3781 3291
21*9*15 533*229*381 4923 4379 1706 4352 3794
22*7*16 559*178*406.4 2975 2450 2650 2230 2125
22*8*19 559*203*406.4 4434 3944 4230 3917 3407
22*9*16 559*229*406.4 5100 4542 4882 4515 3930
22*10*16 559*254*406.4 5780 5141 5522 5114 4447
22*12*16 559*305*406.4 7120 6338 6800 6297 5481
28*12*22 711*305*558.8 8527 7589 8146 7548 6562
22X8X16 High Rubber Content Press-on Solid Tyre, Electric Forklift Tire Promotion
22X8X16 High Rubber Content Press-on Solid Tyre, Electric Forklift Tire Promotion
22X8X16 High Rubber Content Press-on Solid Tyre, Electric Forklift Tire Promotion
 

Needle Roller Bearing

Needle Roller Bearing,Thompson Bearings ,Ceramic Bearings ,Bearing Puller

Roller Bearing,Bearing Accessories Co., Ltd. , http://www.nbbearingunits.com