Brakes For Cranes,Electric Hydraulic Brakes,Overhead Crane Reliable Brake,Drum Type Double Girder Crane Brakes HENAN MAJOR INDUSTRIES IMP. & EXP. CO., LTD. , https://www.henanminingcrane.com
China Wholesale 23X10-12 Forklift Solid Tire
**23x10-12 Forklift Solid Tire – China ISO Manufacturer, Wholesale**
We are a professional manufacturer of forklift solid tires, pneumatic tires, skid steer loader tires, OTR tires, agricultural tires, and industrial tires. Our factory is located in Dongying, Shandong Province, China. With years of experience and a strong commitment to quality, we have built a solid reputation across the globe.
Our products are known for their stability, puncture resistance, and high load capacity, making them ideal for forklifts and other industrial vehicles. We offer a wide range of tire sizes and patterns, including the popular **23x10-12 model**, which is suitable for all common forklift applications.
Key Features:
- Advanced manufacturing technology
- High load capacity
- Low rolling resistance
- Energy-efficient design
- Suitable for various types of forklifts and industrial equipment
- Available in non-marking and quick assemble options
We provide direct factory supply, ensuring competitive pricing and fast delivery. Our standard delivery time is 7–12 days after deposit or L/C. Our products are certified with **DOT, ISO, ECE, CCC, and CE**, guaranteeing quality and safety.
At QINGDAO EASTAR TYRE CO., LTD, we pride ourselves on offering reliable and durable solutions tailored to meet the needs of our global customers. Whether you're looking for standard or customized tire solutions, we have the expertise and resources to support your business.
**Product Specifications:**
| Size | Pattern | Rim | Overall Diameter (mm) | Section Width (mm) | Load Capacity (kg) at 10km/h | Load Capacity (kg) at 16km/h | Load Capacity (kg) at 25km/h | Other Forklift |
|-------------|------------|--------|------------------------|---------------------|-------------------------------|-------------------------------|-------------------------------|----------------|
| 4.00-8 | RT-101 | 3 | 423 | 115 | 1055 | 845 | 1020 | 730 |
| 4.00-8 | RT-101 | 3.75 | 423 | 115 | 1050 | 845 | 1020 | 730 |
| 15×41/2-8 | RT-101 | 3.25 | 380 | 106 | 905 | 725 | 675 | 625 |
| 15×41/2-8 | RT-101 | 3 | 380 | 106 | 905 | 725 | 675 | 625 |
| 5.00-8 | RT-101 | 3 | 469 | 126 | 1210 | 970 | 1175 | 840 |
| 5.00-8 | RT-102 | 3 | 469 | 126 | 1210 | 970 | 1175 | 840 |
| 16×6-8 | RT-101 | 4.33 | 418 | 156 | 1500 | 1200 | 1445 | 1035 |
| 18×7-8 | RT-101 | 4.33 | 457 | 154 | 2350 | 1880 | 2265 | 1620 |
| 21×8-9 | RT-101 | 6 | 535 | 189 | 2810 | 2250 | 2715 | 1940 |
| 23×9-10 | RT-101 | 6.5 | 597 | 230 | 4005 | 3205 | 3845 | 2765 |
| 23×10-12 | RT-101 | 8 | 595 | 237 | 3980 | 3420 | 3820 | 2980 |
| 27×10-12 | RT-101 | 8 | 683 | 235 | 4465 | 3570 | 4315 | 3080 |
| 6.00-9 | RT-101 | 4 | 545 | 140 | 1920 | 1535 | 1855 | 1325 |
| 6.00-9 | RT-102 | 4 | 545 | 140 | 1920 | 1535 | 1855 | 1325 |
| 6.50-10 | RT-101 | 5 | 597 | 157 | 2840 | 2110 | 2545 | 1820 |
| 6.50-10 | RT-102 | 5 | 597 | 157 | 2840 | 2110 | 2545 | 1820 |
| 200/50-10 | RT-101 | 6.5 | 458 | 198 | 2370 | 1900 | 2290 | 1630 |
| 7.00-9 | RT-101 | 5 | 578 | 170 | 2370 | 2015 | 2805 | 1785 |
| 7.00-12 | RT-101 | 5 | 683 | 168 | 3015 | 2410 | 2910 | 2075 |
| 7.00-12 | RT-102 | 5 | 683 | 168 | 3015 | 2410 | 2910 | 2075 |
| 7.00-15 | RT-101 | 5.5 | 759 | 178 | 3590 | 2870 | 3465 | 2475 |
| 7.00-15 | RT-101 | 6 | 759 | 178 | 3590 | 2870 | 3465 | 2475 |
| 7.50-15 | RT-101 | 5.5 | 774 | 215 | 3690 | 2950 | 3425 | 2450 |
| 7.50-15 | RT-101 | 6 | 774 | 215 | 3690 | 2950 | 3425 | 2450 |
| 7.50-15 | RT-101 | 6.5 | 774 | 215 | 3690 | 2950 | 3425 | 2450 |
| 7.50-16 | RT-101 | 5.5 | 819 | 181 | 3910 | 3130 | 3780 | 2700 |
| 7.50-16 | RT-101 | 6 | 819 | 181 | 3910 | 3130 | 3780 | 2700 |
| 8.25-15 | RT-101 | 6.5 | 847 | 205 | 4940 | 3950 | 4765 | 3045 |
| 8.25-15 | RT-102 | 6.5 | 847 | 205 | 4940 | 3950 | 4765 | 3045 |
| 8.25-12 | RT-101 | 6.5 | 735 | 206 | 3326 | 2660 | 3215 | 2295 |
| 8.15-15 | RT-101 | 7 | 706 | 207 | 4090 | 3270 | 3945 | 2820 |
| 8.15-15 | RT-102 | 7 | 706 | 207 | 4090 | 3270 | 3945 | 2820 |
| 8.25-20 | RT-101 | 6.5 | 902 | 218 | 5425 | 4340 | 5420 | 3475 |
| 7.50-20 | RT-101 | 6.5 | 935 | 218 | 5165 | 4130 | 4985 | 3560 |
| 250-15 | RT-101 | 7 | 735 | 220 | 4366 | 3400 | 4220 | 3010 |
| 250-15 | RT-102 | 7 | 735 | 220 | 4366 | 3400 | 4220 | 3010 |
| 250-15 | RT-101 | 7.5 | 735 | 226 | 4366 | 3400 | 4220 | 3010 |
| 250-15 | RT-102 | 7.5 | 735 | 226 | 4366 | 3400 | 4220 | 3010 |
| 9.00-16 | RT-101 | 6.5 | 884 | 218 | 5135 | 4110 | 4965 | 3550 |
| 300-15 | RT-101 | 8 | 838 | 258 | 5990 | 4700 | 5780 | 4130 |
| 300-15 | RT-102 | 8 | 838 | 258 | 5990 | 4700 | 5780 | 4130 |
| 28×12.5-15 | RT-101 | 9.75 | 706 | 300 | 5735 | 4590 | 5540 | 3955 |
| 32×12.1-15 | RT-101 | 9.75 | 823 | 301 | 7120 | 6700 | 5860 | 4910 |
| 9.00-20 | RT-101 | 6.5 | 1038 | 238 | 6450 | 5160 | 6235 | 4450 |
| 9.00-20 | RT-101 | 7 | 1038 | 238 | 6450 | 5160 | 6235 | 4450 |
| 10.00-20 | RT-101 | 7.5 | 1073 | 240 | 7240 | 5795 | 6995 | 4995 |
| 10.00-20 | RT-101 | 8 | 1073 | 240 | 7240 | 5795 | 6995 | 4995 |
| 11.00-20 | RT-101 | 8 | 1075 | 252 | 7560 | 6050 | 7300 | 5210 |
| 12.00-20 | RT-101 | 8 | 1146 | 290 | 8800 | 7000 | 8500 | 6595 |
| 12.00-20 | RT-101 | 8.5 | 1146 | 290 | 8800 | 7000 | 8500 | 6595 |
We also offer customization options and are committed to providing excellent customer service. Contact us today to learn more about our products and how we can meet your specific needs.