Forged Parts,Aluminum Forged Parts,Forged Components,Cold Forged Components Suzhou SNK Machinery Equipment Co.,LTD , https://www.snkforging.com
Forklift Tire with Good Traction (18X7-8 28X9-15)
Forklift tires with excellent traction (18X7-8, 28X9-15)
**Basic Information:**
- **Model NO.:** 18X7-8
- **Tire Hierarchy:** 14PR
- **Cord Material:** Nylon
- **Inner Tube:** Inner Tube
- **Season:** All Season Tire
- **Customized:** Customized
- **Condition:** New
- **Size:** 18X7-8
- **Material:** Rubber
- **Trademark:** Red Arrow
- **Specification:** CE
- **Origin:** Pingdu Town, Qingdao City, China
- **HS Code:** 4011
Industrial pneumatic tires are ideal for scrapers and forklifts in industrial environments such as ports and warehouses. Designed with a thick tread pattern, these tires offer excellent self-cleaning properties, long service life, and high durability.

**Technical Specifications Table:**
| Size | Level | Tread Pattern Depth (mm) | Standard Rim | Section Width (mm) | Outer Diameter (mm) | Max Load (kg) | Air Pressure (kPa) | Inner Tube |
|------------|-------|--------------------------|--------------|--------------------|---------------------|---------------|--------------------|------------|
| 500-8 | 12 | 11 | 3.50 | 137 | 470 | 1066 | 1000 | TT |
| 600-9 | 12 | 11 | 4.00 | 160 | 540 | 1425 | 1030 | TT |
| 650-10 | 12 | 13 | 5.00 | 175 | 590 | 1860 | 970 | TT |
| 700-12 | 14 | 16 | 5.00 | 190 | 676 | 2375 | 860 | TT |
| 825-12 | 12 | 18 | 6.50 | 235 | 765 | 3060 | 720 | TT |
| 825-15 | 14 | 19 | 6.50 | 235 | 840 | 3775 | 830 | TT |
| 28X9-15 | 18 | 16 | 6.50 | 203 | 711 | 3115 | 1000 | TT |
| 18X7-8 | 14 | 17 | 4.33 | 173 | 465 | 1440 | 900 | TT |
**Key Features of Our Industrial Pneumatic Tires:**
- High-quality materials and strong puncture resistance formula ensure excellent puncture resistance.
- Computer-aided tread design and deep treads provide superior grip and wear resistance.
- Strong framework materials ensure high load capacity and stability.
- Low heat generation rubber compound enhances shoulder swelling resistance.
- Suitable for use on industrial forklifts and other heavy-duty equipment.
**Additional Technical Data Table:**
| Size | Standard Rim | Level | Tread Pattern Depth (mm) | Section Width (mm) | Outer Diameter (mm) | Max Load (kg) | Air Pressure (kPa) |
|----------------|--------------|-------|--------------------------|--------------------|---------------------|---------------|--------------------|
| 16.9-24 | W 15L | 10 | - | 430 | 1335 | 2230 | 200 |
| 16.9-28 | W 15L | 10 | - | 430 | 1435 | 2380 | 200 |
| 12.5/80-18 | 9.00 | 12 | - | 317 | 940 | 2625 | 370 |
| 10.5/80-18 | 9.00 | 10 | - | 279 | 875 | 1935 | 370 |
| 15-19.5 | 11.75 | 14 | 22 | 390 | 1020 | 4565 | 480 |
| 14-17.5 | 10.50 | 14 | 22 | 350 | 920 | 3875 | 550 |
| 12-16.5 | 9.75 | 10 | 21 | 307 | 840 | 2540 | 450 |
| 10-16.5 | 8.25 | 8 | 21 | 264 | 770 | 1880 | 410 |
**About Rili Tyre Factory:**
Qingdao Rili Tyre Factory, located in Qingdao, was established in 1999 and is one of the leading tire manufacturers in China. The factory specializes in designing and producing a wide range of tires, including motorcycle tires, truck tires, mining tires, agricultural tires, and more. With over 80 specifications and 200 varieties of bias tires, the company has obtained the China "CCC" certification. Red Arrow and Yuan Pai are among the most competitive brands in the market.
Rili Tyre is equipped with advanced technology and modern machinery, supported by a comprehensive quality control system. We are committed to delivering high-quality products, timely delivery, and competitive pricing to meet our customers' needs.
