Aluminum Extrusion Cabinet,Kitchen Cabinet Profiles,Kitchen Cabinet Door Profiles,Aluminum Extrusion Guangdong Guangyuan Aluminum Co.,LTD , https://www.guangyuan-alum.com
Fangyuan European Standard Styrofoam Products Machinery
**Product Specifications:**
- **Model No.:** SPZ100-200E
- **Energy Saving Machine:** Styrofoam Products Machinery
- **Trademark:** FANGYUAN
- **Transport Package:** Wooden Cases
- **Specification:** A Class
- **Origin:** China
- **HS Code:** 84778000
---
With over 26 years of experience in the styrofoam products machinery industry, FANGYUAN has established itself as a trusted name in the global market. Our EPS machines have been exported to more than 90 countries, and we maintain after-sales offices in Syria, India, Mexico, Iran, Turkey, Romania, and many other regions.
As a globally recognized manufacturer of EPS machinery, our machines are known for their high efficiency, energy-saving design, and compliance with CE standards.
The **SPZ100-200E Shape Molding Machine** is one of our most popular models. It offers a maximum product size of **1850 × 1600 × 350 mm**, with steam consumption ranging between **8–10 kg of steam per 1 kg of material**. This model has consistently received positive feedback from customers due to its efficiency, energy savings, and reliability.
**Key Advantages:**
- **High-strength frame** with zinc-coated molding frame and self-lubricating copper tubes for wear resistance.
- **Hydraulic pressure system** that improves operation speed by saving up to 6 seconds per cycle.
- **Steam system** with a patented PID control using DN50 actuators for precise and stable steam pressure regulation.
- **Pipe system** with large pipelines and valves placed close to the mold for improved performance.
- **Vertical vacuum system** equipped with a large spraying system for better vacuum efficiency.
- **Control system** featuring international brand components, remote control via a control box, and built-in protection and alarm systems.
This machine is widely used in various applications such as **fish boxes, ICF (Insulated Concrete Forms), inserts, decoration parts, helmets, and models**, making it ideal for both agricultural and electronic packaging needs.
---
### Technical Specifications Table:
| Item | Unit | SPZ100E | SPZ120E | SPZ140E | SPZ160E | SPZ175E | SPZ180E | SPZ200E |
|-----------------------|--------|-------------|--------------|--------------|----------------|--------------|------------------|----------------|
| Mold Dimension | mm | 1000×800 | 1200×1000 | 1400×1200 | 1600×1350 | 1750×1450 | 1800×1600 | 2040×1800 |
| Max Product Dimension | mm | 800×600×350 | 1000×800×350 | 1200×1000×350 | 1400×1100×350 | 1550×1200×350 | 1610×1400×350 | 1850×1600×350 |
| Stroke | mm | 220–1470 | 220–1470 | 220–1470 | 220–1470 | 220–1470 | 220–1470 | 220–1470 |
| Steam Entry | mm | DN80 | DN80 | DN80 | DN100 | DN100 | DN100 | DN100 |
| Steam Consumption | kg/kg | (8–10T) | (8–10T) | (8–10T) | (8–10T) | (8–10T) | (8–10T) | (8–10T) |
| Water Entry | mm | DN50 | DN50 | DN65 | DN65 | DN65 | DN65 | DN80 |
| Cooling Water Consumption | kg/cycle | 40–120 | 45–140 | 50–150 | 55–180 | 60–190 | 80–200 | 90–210 |
| Compressed Air Entry | mm | DN25 | DN40 | DN40 | DN40 | DN40 | DN50 | DN50 |
| Compressed Air Consumption | m³/cycle | 1.2 | 1.5 | 1.8 | 2 | 2 | 2.2 | 2.5 |
| Vacuum Pump Capacity | m³/h | 165 | 165 | 230 | 280 | 280 | 280 | 280 |
| Connected Load | kW | 11 | 11 | 14.5 | 14.5 | 14.5 | 20 | 20 |
| Overall Dimension | mm | 4800×1850×2970 | 4800×2050×3170 | 4970×2250×3370 | 4970×2440×3430 | 4970×2590×3530 | 5100×2700×3830 | 5100×2900×4030 |
| Machine Weight | kg | 4200 | 4800 | 5500 | 5800 | 6200 | 6500 | 7000 |
| Cycle Time | s | 60–90 | 60–100 | 60–120 | 70–130 | 70–130 | 80–140 | 100–180 |
---
FANGYUAN continues to innovate and deliver high-quality, reliable, and energy-efficient solutions for the foam manufacturing industry. Whether you're looking for a small-scale or large-scale production line, our machines are designed to meet your needs efficiently and cost-effectively. Let us help you achieve greater productivity and sustainability in your operations.